The SC2000E Station Controller is a panel mount SCADA ready, Modbus RTU Protocol, pump controller designed to perform level control in a wide range of lift station applications, including Level Pump Down/Pump Up. The SC2000E level controller operates the pumps based on the selected setup values and the wet well level signal. The level input source is menu selectable for either a 4-20 mA pressure transducer, or a conductance probe. The SC2000E alternates the pumps, performs lag pump delays, and provides high and low level alarms. The SC2000E has a variety of control options available in the setup menu that may be used to customize the controller for a specific application. Optional I/O is available for VFD speed control and for additional telemetry inputs. Connecting the RS-232 serial port (or optional Ethernet Port) to a SCADA system allows the lift station to be monitored and controlled remotely. The SC2000E can be configured as either a single speed control or VFD.
| Items |
/Asset/SC2000 Pic 240725.jpg SC2000-00E 0 Analog Output and 0 Auxiliary Analog Input Station Controller |
/Asset/SC2000 Pic 240725.jpg SC2000-01E 0 Analog Output and 1 Auxiliary Analog Input Station Controller |
/Asset/SC2000 Pic 240725.jpg SC2000-02E 0 Analog Output and 2 Auxiliary Analog Input Station Controller |
/Asset/SC2000 Pic 240725.jpg SC2000-03E 0 Analog Output and 3 Auxiliary Analog Input Station Controller |
/Asset/SC2000 Pic 240725.jpg SC2000-04E 0 Analog Output and 4 Auxiliary Analog Input Station Controller |
|||||
| Description |
N/A
The SC2000E Station Controller is a panel mount SCADA ready, Modbus RTU Protocol, pump controller designed to perform level control in a wide range of lift station applications, including Level Pump Down/Pump Up. The SC2000E level controller operates the pumps based on the selected setup values and the wet well level signal. The level input source is menu selectable for either a 4-20 mA pressure transducer, or a conductance probe. The SC2000E alternates the pumps, performs lag pump delays, and provides high and low level alarms. The SC2000E has a variety of control options available in the setup menu that may be used to customize the controller for a specific application. Optional I/O is available for VFD speed control and for additional telemetry inputs. Connecting the RS-232 serial port (or optional Ethernet Port) to a SCADA system allows the lift station to be monitored and controlled remotely. The SC2000E can be configured as either a single speed control or VFD. |
|||||||||
| Underwriter's Laboratories (UL) File Number | N/A #E101681 | |||||||||
| Product Type | N/A SC2000, 4 Pump Level Controller | |||||||||
| Number of Analog Outputs | N/A 0 | |||||||||
| Number of Auxiliary Analog Inputs | N/A 0 | N/A 1 | N/A 2 | N/A 3 | N/A 4 | |||||
| Maximum Input Power | N/A 13.0 V·A | |||||||||
| Input Voltage | N/A 120 VAC, ± 10% | |||||||||
| Input Voltage Tolerance (±) | N/A 10 % | |||||||||
| Electromagnetic Interference (EMI) Line Filter | N/A Pie Type | |||||||||
| Input Power Transient Protection | N/A Metal Oxide Varistor | |||||||||
| Agency Approval | N/A CAN CSA UL 508 | |||||||||
| Ambient Operating Temperature | N/A -20 to +65 ºC | |||||||||
| Level Display | N/A 5 Digit, 7 Segment LED | |||||||||
| Level Display Range (Decimal Point Position Selectable) | N/A 0 to 2310 ft | |||||||||
| Display Indicator | N/A LED's | |||||||||
| Color | N/A White with Blue Lettering | |||||||||
| Output Relay | N/A | |||||||||
| Relay Current at 30 Volt Direct Current (DC) Voltage | N/A | |||||||||
| Aux. Analog Inputs | N/A Isolated 4-20 mA, 100 ohm Load, Transient Protected | N/A Isolated 4-20 mA, 100 ohm Load, Transient Protected | N/A Isolated 4-20 mA, 100 ohm Load, Transient Protected | N/A Isolated 4-20 mA, 250 ohm Load, Transient Protected | N/A Isolated 4-20 mA, 100 ohm Load, Transient Protected | |||||
| Discrete Inputs | N/A Optically Isolated and Transient Protected | |||||||||
| Power for Discrete Inputs | N/A 24 VDC, Unregulated, Transient Protected | |||||||||
| Power for Analog Input | N/A 20 VDC, ± 1%, Regulated | |||||||||
| Regulated Direct Current (DC) Voltage Tolerance (±) | N/A 1 V | |||||||||
| Isolated Analog Output Current | N/A 4-20 mA, max load 900 ohm, Transient Protected | |||||||||
| Maximum Analog Output Load | N/A 900 O | |||||||||
| Isolated Analog Input Current (Transient Protected) | N/A 4-20 mA, 100 ohm Load, Transient Protected | N/A 4-20 mA, 100 ohm Load, Transient Protected | N/A 4-20 mA, 100 ohm Load, Transient Protected | N/A 4-20 mA, 100 ohm Load, Transient Protected | N/A 4-20 mA, 250 ohm Load, Transient Protected | |||||
| Isolated Auxiliary Analog Input Current (Transient Protected) | N/A 4 to 20 mA | |||||||||
| Auxiliary Analog Input Load (Transient Protected) | N/A 100 O | N/A 100 O | N/A 250 O | N/A 100 O | N/A 250 O | |||||
| External Height | N/A 6.9 in | |||||||||
| External Width | N/A 8.5 in | |||||||||
| External Depth | N/A 4.9 in | |||||||||
| Cut Out Height | N/A 6.0 in | |||||||||
| Cut Out Width | N/A 7.5 in | |||||||||
| Typical Applications |
N/A
Duplex Pump Control Fixed Speed Control Pump Down (Empty a Tank) Pump Up (Fill a Tank) Quadraplex Pump Control Simplex Pump Control Triplex Pump Control Variable Speed Control |
|||||||||
| Options | N/A Add "-S" to part number for an Isolated Analog Level Input | |||||||||
| Category | N/A Controllers | |||||||||
| Features |
N/A
|
|||||||||
| Relay Current at 120 Volt Alternating Current (AC) Voltage | N/A 8 A | N/A 8 A | N/A | N/A 8 A | N/A 8 A | |||||
| Relay Output at 120 Volt Alternating Current (AC) Voltage | N/A | |||||||||
|
|
||||||||||

