Sockets
    Hardware
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/a0001132.jpg RB08 PC 8 Pin, Socket |  /Asset/a0001134.jpg RB11 PC 11 Pin, Socket |  /Asset/a0001136.jpg SD12 PC 12 Pin, Heavy Duty Socket |  /Asset/P3G-08.jpg P3G-08 8 Pin, Reverse Mount Socket |  /Asset/P3GA-11.jpg P3GA-11 11 Pin, Reverse Mount Socket | |||||
| Series | N/A RB | N/A RB | N/A SD | N/A P3, Reverse Mount, 8 Pin Round | N/A P3, Reverse Mount, 11 Pin Round | |||||
| Screw Type | N/A Pressure Clamp Screws | |||||||||
| Color | N/A Black | |||||||||
| Electrical Alternating Current (AC) Voltage Rating | N/A 600 V | N/A 300 V | N/A 600 V | N/A 250 V | N/A 250 V | |||||
| Electrical Current Rating | N/A 10 A | N/A 10 A | N/A 10 A | N/A 6 A | N/A 6 A | |||||
| Screw Dimensions | N/A 6-32 x 5/16 in | N/A 6-32 x 5/16 in | N/A 6-32 x 5/16 in | N/A | N/A | |||||
| Material | N/A Break Resistant Thermoplastic (Closed Back) | N/A Break Resistant Thermoplastic (Closed Back) | N/A Break Resistant Thermoplastic (Closed Back) | N/A Break Resistant Thermoplastic | N/A Break Resistant Thermoplastic | |||||
| Screw Material | N/A Steel, Nickel Plated | N/A Steel, Nickel Plated | N/A Steel, Nickel Plated | N/A | N/A | |||||
| Connector Material | N/A Brass, Nickel Plated | N/A Brass, Nickel Plated | N/A Brass, Nickel Plated | N/A | N/A | |||||
| Agency Approval | N/A CSA Certified, File No. LR29513 UL Recognized, File No. E60008 | N/A CSA Certified, File No. LR29513 UL Recognized, File No. E60008 | N/A CSA Certified, File No. LR29513 UL Recognized, File No. E60008 | N/A UL Recognized CSA | N/A UL Recognized CSA | |||||
| Category | N/A Sockets | |||||||||
| Special Feature | N/A | |||||||||
|  | ||||||||||
 
              
