Print Back

The SC2000E Station Controller is a panel mount SCADA ready, Modbus RTU Protocol, pump controller designed to perform level control in a wide range of lift station applications, including Level Pump Down/Pump Up. The SC2000E level controller operates the pumps based on the selected setup values and the wet well level signal. The level input source is menu selectable for either a 4-20 mA pressure transducer, or a conductance probe. The SC2000E alternates the pumps, performs lag pump delays, and provides high and low level alarms. The SC2000E has a variety of control options available in the setup menu that may be used to customize the controller for a specific application. Optional I/O is available for VFD speed control and for additional telemetry inputs. Connecting the RS-232 serial port (or optional Ethernet Port) to a SCADA system allows the lift station to be monitored and controlled remotely. The SC2000E can be configured as either a single speed control or VFD.

SC2000 Station Controllers - 161017
Unit of Measure
1 

Item #

Number of Analog Outputs

Number of Auxiliary Analog Inputs

Maximum Input Power

Input Voltage

Output Relay

SC2000-00E N/A 0 N/A 0 N/A 13.0 V·A N/A 120 VAC, ± 10% N/A 6 A
SC2000-01E N/A 0 N/A 1 N/A 13.0 V·A N/A 120 VAC, ± 10% N/A 6 A
SC2000-02E N/A 0 N/A 2 N/A 13.0 V·A N/A 120 VAC, ± 10% N/A 6 A
SC2000-03E N/A 0 N/A 3 N/A 13.0 V·A N/A 120 VAC, ± 10% N/A 6 A
SC2000-04E N/A 0 N/A 4 N/A 13.0 V·A N/A 120 VAC, ± 10% N/A 6 A
SC2000-10E N/A 1 N/A 0 N/A 13.0 V·A N/A 120 VAC, ± 10% N/A 6 A
SC2000-11E N/A 1 N/A 1 N/A 13.0 V·A N/A 120 VAC, ± 10% N/A 6 A
SC2000-12E N/A 1 N/A 2 N/A 13.0 V·A N/A 120 VAC, ± 10% N/A 6 A
SC2000-13E N/A 1 N/A 3 N/A 13.0 V·A N/A 120 VAC, ± 10% N/A 6 A
SC2000-14E N/A 1 N/A 4 N/A 13.0 V·A N/A 120 VAC, ± 10% N/A 6 A
SC2000-20E N/A 2 N/A 0 N/A 13.0 V·A N/A 120 VAC, ± 10% N/A 6 A
SC2000-21E N/A 2 N/A 1 N/A 13.0 V·A N/A 120 VAC, ± 10% N/A 6 A
SC2000-22E N/A 2 N/A 2 N/A 13.0 V·A N/A 120 VAC, ± 10% N/A 6 A
SC2000-23E N/A 2 N/A 3 N/A 13.0 V·A N/A 120 VAC, ± 10% N/A 6 A
SC2000-24E N/A 2 N/A 4 N/A 13.0 V·A N/A 120 VAC, ± 10% N/A 6 A
SC2000-30E N/A 3 N/A 0 N/A 13.0 V·A N/A 120 VAC, ± 10% N/A 6 A
SC2000-31E N/A 3 N/A 1 N/A 13.0 V·A N/A 120 VAC, ± 10% N/A 6 A
SC2000-32E N/A 3 N/A 2 N/A 13.0 V·A N/A 120 VAC, ± 10% N/A 6 A
SC2000-33E N/A 3 N/A 3 N/A 13.0 V·A N/A 120 VAC, ± 10% N/A 6 A
SC2000-34E N/A 3 N/A 4 N/A 13.0 V·A N/A 120 VAC, ± 10% N/A 6 A
SC2000-40E N/A 4 N/A 0 N/A 13.0 V·A N/A 120 VAC, ± 10% N/A 6 A
SC2000-41E N/A 4 N/A 1 N/A 13.0 V·A N/A 120 VAC, ± 10% N/A 6 A
SC2000-42E N/A 4 N/A 2 N/A 13.0 V·A N/A 120 VAC, ± 10% N/A 6 A
SC2000-43E N/A 4 N/A 3 N/A 13.0 V·A N/A 120 VAC, ± 10% N/A 6 A
SC2000-44E N/A 4 N/A 4 N/A 13.0 V·A N/A 120 VAC, ± 10% N/A 6 A
Unit of Measure
1