Phase Monitors
Phase Monitors
Part numbers: 001-DVM-118, 001-DVM-1212, and 001-DVM-DR are Three Phase Monitors used for Motor Protection. These Phase Monitors can be used in either a 230V or 480V panel.
When proper voltage is connected to the Phase Monitor, the internal relay of the Phase Monitor Relay will be energized and the LED will come on steady. An abnormal condition in the Phase Failure Relay will cause the LED to blink during the trip delay. When the trip delay has expired the internal relay of the Phase Loss Relay will be de-energized.
When proper voltage is connected to the Phase Monitor, the internal relay of the Phase Monitor Relay will be energized and the LED will come on steady. An abnormal condition in the Phase Failure Relay will cause the LED to blink during the trip delay. When the trip delay has expired the internal relay of the Phase Loss Relay will be de-energized.
Unit of Measure
View items
Item # |
Item Name |
Alternating Current (AC) Operating Voltage |
Relay Type |
Base Terminal Configuration |
Customer Options |
List Price |
|---|---|---|---|---|---|---|
| 001-DVM-118 3 Phase, Medium Case | N/A 3 Phase, Medium Case | Alternating Current (AC) Operating Voltage N/A 230 V480 V | Relay Type N/A SPDT SPST | Base Terminal Configuration N/A 8 Pin, Octal | Customer Options N/A | $136.28 |
| 001-DVM-118G5 3 Phase, Medium Case | N/A 3 Phase, Medium Case | Alternating Current (AC) Operating Voltage N/A 230 V480 V | Relay Type N/A SPDT SPST | Base Terminal Configuration N/A 8 Pin, Octal | Customer Options N/A 5 Second Reset Delay | $221.64 |
| 001-DVM-118G30 3 Phase, Medium Case | N/A 3 Phase, Medium Case | Alternating Current (AC) Operating Voltage N/A 230 V480 V | Relay Type N/A SPDT SPST | Base Terminal Configuration N/A 8 Pin, Octal | Customer Options N/A 30 Second Reset Delay | $221.64 |
| 001-DVM-118OV 3 Phase, Medium Case | N/A 3 Phase, Medium Case | Alternating Current (AC) Operating Voltage N/A 23 V480 V | Relay Type N/A SPDT SPST | Base Terminal Configuration N/A 8 Pin, Octal | Customer Options N/A Over Voltage | $221.64 |
| 001-DVM-1212 3 Phase, Dual Voltage Phase Monitor | N/A 3 Phase, Dual Voltage Phase Monitor | Alternating Current (AC) Operating Voltage N/A 230 V480 V | Relay Type N/A DPDT | Base Terminal Configuration N/A Plug in 12 Pin Rectangular | Customer Options N/A | $141.17 |
| 001-DVM-1212G5 3 Phase, Dual Voltage Phase Monitor | N/A 3 Phase, Dual Voltage Phase Monitor | Alternating Current (AC) Operating Voltage N/A 230 V480 V | Relay Type N/A DPDT | Base Terminal Configuration N/A Plug in 12 Pin Rectangular | Customer Options N/A 5 Second Reset Delay | $224.92 |
| 001-DVM-1212G30 3 Phase, Dual Voltage Phase Monitor | N/A 3 Phase, Dual Voltage Phase Monitor | Alternating Current (AC) Operating Voltage N/A 230 V480 V | Relay Type N/A DPDT | Base Terminal Configuration N/A Plug in 12 Pin Rectangular | Customer Options N/A 30 Second Reset Delay | $224.92 |
| 001-DVM-1212OV 3 Phase, Dual Voltage Phase Monitor | N/A 3 Phase, Dual Voltage Phase Monitor | Alternating Current (AC) Operating Voltage N/A 230 V480 V | Relay Type N/A DPDT | Base Terminal Configuration N/A Plug in 12 Pin Rectangular | Customer Options N/A Over Voltage | $224.92 |
| 001-DVM-DR 3 Phase Motor Protection Phase Monitor | N/A 3 Phase Motor Protection Phase Monitor | Alternating Current (AC) Operating Voltage N/A 230 to 480 V | Relay Type N/A DPDT | Base Terminal Configuration N/A "Phoenix Style” Removable Connectors | Customer Options N/A | $163.74 |
| 001-DVM-DRG5 3 Phase Motor Protection Phase Monitor | N/A 3 Phase Motor Protection Phase Monitor | Alternating Current (AC) Operating Voltage N/A 200 to 480 V425 to 525 V | Relay Type N/A DPDT | Base Terminal Configuration N/A "Phoenix Style” Removable Connectors | Customer Options N/A 5 Second Reset Delay | $238.23 |
| Showing 10 of 15 | View All 15 Standard Items | ||||||

