If you don't find what you are looking for, please call MPE at 407-299-3825.
View Cart View RFQs Express Ordering
 Shopping Cart 0 Items
 Request for Quote 0 Items
All Categories > Controllers > SC2000E Station Controllers > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

SC2000E Station Controllers

Check up to five results to perform an action.

The SC2000E Station Controller is a panel mount SCADA ready, Modbus RTU Protocol, pump controller designed to perform level control in a wide range of lift station applications, including Level Pump Down/Pump Up. The SC2000E level controller operates the pumps based on the selected setup values and the wet well level signal. The level input source is menu selectable for either a 4-20 mA pressure transducer, or a conductance probe. The SC2000E alternates the pumps, performs lag pump delays, and provides high and low level alarms. The SC2000E has a variety of control options available in the setup menu that may be used to customize the controller for a specific application. Optional I/O is available for VFD speed control and for additional telemetry inputs. Connecting the RS-232 serial port (or optional Ethernet Port) to a SCADA system allows the lift station to be monitored and controlled remotely. The SC2000E can be configured as either a single speed control or VFD.





Compare Items Add To Cart Request Quote
   
  Results 1 - 25 of 25 1 

Item #

Number of Analog Outputs

Number of Auxiliary Analog Inputs

Maximum Input Power

Input Voltage

Output Relay

Relay Current at 120 Volt Alternating Current (AC) Voltage

Relay Output at 120 Volt Alternating Current (AC) Voltage

SC2000-00E 0 0 13.0 V·A 120 VAC, ± 10% N/A 8 A N/A
SC2000-01E 0 1 13.0 V·A 120 VAC, ± 10% N/A 8 A N/A
SC2000-02E 0 2 13.0 V·A 120 VAC, ± 10% N/A N/A N/A
SC2000-03E 0 3 13.0 V·A 120 VAC, ± 10% N/A 8 A N/A
SC2000-04E 0 4 13.0 V·A 120 VAC, ± 10% N/A 8 A N/A
SC2000-10E 1 0 13.0 V·A 120 VAC, ± 10% N/A 8 A N/A
SC2000-11E 1 1 13.0 V·A 120 VAC, ± 10% N/A 8 A N/A
SC2000-12E 1 2 13.0 V·A 120 VAC, ± 10% N/A 8 A N/A
SC2000-13E 1 3 13.0 V·A 120 VAC, ± 10% N/A 8 A N/A
SC2000-14E 1 4 13.0 V·A 120 VAC, ± 10% N/A 8 A N/A
SC2000-20E 2 0 13.0 V·A 120 VAC, ± 10% N/A 8 A N/A
SC2000-21E 2 1 13.0 V·A 120 VAC, ± 10% N/A 8 A N/A
SC2000-22E 2 2 13.0 V·A 120 VAC, ± 10% N/A 8 A N/A
SC2000-23E 2 3 13.0 V·A 120 VAC, ± 10% N/A 8 A N/A
SC2000-24E 2 4 13.0 V·A 120 VAC, ± 10% N/A 8 A N/A
SC2000-30E 3 0 13.0 V·A 120 VAC, ± 10% N/A 8 A N/A
SC2000-31E 3 1 13.0 V·A 120 VAC, ± 10% N/A 8 A N/A
SC2000-32E 3 2 13.0 V·A 120 VAC, ± 10% N/A 8 A N/A
SC2000-33E 3 3 13.0 V·A 120 VAC, ± 10% N/A 8 A N/A
SC2000-34E 3 4 13.0 V·A 120 VAC, ± 10% N/A 8 A N/A
SC2000-40E 4 0 13.0 V·A 120 VAC, ± 10% N/A 8 A N/A
SC2000-41E 4 1 13.0 V·A 120 VAC, ± 10% N/A 8 A N/A
SC2000-42E 4 2 13.0 V·A 120 VAC, ± 10% N/A 8 A N/A
SC2000-43E 4 3 13.0 V·A 120 VAC, ± 10% N/A 8 A N/A
SC2000-44E 4 4 13.0 V·A 120 VAC, ± 10% N/A 8 A N/A
  Results 1 - 25 of 25 1 
Site created by Thomas Web Solutions and powered by Navigator Platform
Motor Protection Electronics, Inc. | Leaders in Design and Manufacturing for Industrial Controls